ank* | Title (Click to view chart) | Friday 3/12 (Estimates) | Saturday 3/13 (Estimates) | Sunday 3/14 (Estimates) | Monday 3/15 |
---|---|---|---|---|---|
1 | ALICE IN WONDERLAND (2010) Buena Vista 3,728 | $17,300,000 +155.7% / $4,641 | $26,800,000 +54.9% / $7,189 | $17,900,000 -33.2% / $4,802 | N/A |
2 | GREEN ZONE Universal 3,003 | $5,075,000 -- / $1,690 | $5,646,000 +11.3% / $1,880 | $3,814,000 -32.4% / $1,270 | N/A |
3 | REMEMBER ME Summit Entertainment 2,212 | $3,500,000 -- / $1,582 | $2,800,000 -20% / $1,266 | $2,000,000 -28.6% / $904 | N/A |
4 | SHE'S OUT OF MY LEAGUE Paramount 2,956 | $3,355,000 -- / $1,135 | $3,720,000 +10.9% / $1,258 | $2,525,000 -32.1% / $854 | N/A |
5 | OUR FAMILY WEDDING Fox Searchlight 1,605 | $2,500,000 -- / $1,558 | $3,100,000 +24% / $1,931 | $2,000,000 -35.5% / $1,246 | N/A |
Source
No comments:
Post a Comment