Anyway, today, due to the lack of news i decided to search for information about "The Chameleon". As you may know an american distribution company has acquired international sales rights to the film but it is not realised in the US yet. Only citizens of France had the chance to watch it in theaters. Here is the information i found:
The Chameleon was realised back in June 23 only in 84 theaters. A lot of successful american movies were in the theaters that week, such as Robin Hood, The A-Team, Killers and more, so it had tough competition. The film debuted in 13th place. It managed to gather $141,816 in a period of 5 days (June 23–27, 2010). The number is really good if you take in to account that it wasn't a wide realise. Unfortunately, BoxOfficeMojo doesn't have any other information so i don't know if it was shown in more theaters for a longer period of time. According to emily.de.ravin.free.fr The Chameleon is realised in DVD so if you live in France and haven't seen the movie, you have another chance to do it! Let's hope that it will be released in the US. Bellow you can see some list from BoxOfficeMojo with more Box Office statistics:
TW | Movie | Studio | Weekend Gross | Theaters | Change / Avg. | Gross-to-Date | Week | |||
1 | The A-Team | Fox | $1,600,501 | 621 | - | $2,577 | $5,334,235 | 2 | ||
2 | Killers | Metropolitan | $1,593,387 | 337 | - | $4,728 | $1,593,387 | 1 | ||
3 | Fatal | UPI | $1,395,079 | 470 | - | $2,968 | $4,390,484 | 2 | ||
4 | Prince of Persia: The Sands of Time | Disney | $722,941 | 581 | -31 | $1,244 | $14,724,029 | 5 | ||
5 | La tête en friche | Studio Canal | $612,738 | 566 | - | $1,083 | $7,377,503 | 4 | ||
6 | Cop Out | Warner Bros. | $602,380 | 278 | - | $2,167 | $602,380 | 1 | ||
7 | Sex and the City 2 | Warner Bros. | $575,433 | 548 | -11 | $1,050 | $9,438,290 | 4 | ||
8 | Les meilleurs amis du monde | n/a | $437,393 | 423 | +13 | $1,034 | $3,315,426 | 3 | ||
9 | Dog Pound | n/a | $430,041 | 95 | - | $4,527 | $430,041 | 1 | ||
10 | The Illusionist (2010) | n/a | $320,402 | 129 | +45 | $2,484 | $1,019,655 | 2 | ||
11 | Babies | Studio Canal | $318,471 | 151 | +2 | $2,109 | $1,060,067 | 2 | ||
12 | Robin Hood | UPI | $176,337 | 294 | -52 | $600 | $18,209,877 | 7 | ||
13 | The Chameleon | n/a | $141,816 | 84 | - | $1,688 | $141,816 | 1 | ||
14 | The Back-Up Plan | Sony | $49,589 | 157 | -8 | $316 | $4,142,480 | 6 | ||
15 | She's Out of My League | PPI | $19,801 | 10 | - | $1,980 | $19,801 | 1 | ||
16 | Dioses | n/a | $9,555 | 8 | - | $1,194 | $9,555 | 1 |
THE CHAMELEON
Country (click to view weekend breakdown) | Release Date | Opening Wknd | % of Total | Total Gross / As Of | |
OVERSEAS TOTAL | N/A | n/a | - | $141,816 | 6/27/10 |
WORLDWIDE TOTAL | N/A | n/a | - | $141,816 | 6/27/10 |
France | 6/23/10 | $141,816 | 100% | $141,816 | 6/27/10 |
Credit goes to BoxOfficeMojo!
No comments:
Post a Comment